Portfolio balance
$97,961.86
Your Assets
Symbol | Avg. Cost Price | CMP | Value At Cost | Valiue At CMP | Profit/Loss (%) |
---|---|---|---|---|---|
Bitcoin btc | $9,381.89 | $28,074.81 | $18,763.78 2 BTC | $18,763.78 2 BTC | 199.24% |
Ethereum eth | $150.84 | $1,791.83 | $2,865.96 19 ETH | $2,865.96 19 ETH | 1087.90% |
Binance Coin bnb | $16.96 | $316.62 | $203.52 12 BNB | $203.52 12 BNB | 1766.89% |
Tether usdt | $1 | $1 | $14 14 USDT | $14 14 USDT | |
Litecoin ltc | $146.95 | $89.03 | $2,645.1 18 LTC | $2,645.1 18 LTC | 39.41% |
Bitcoin Cash bch | $291.09 | $120.6 | $4,366.35 15 BCH | $4,366.35 15 BCH | 58.57% |
Binance USD busd | $1 | $1 | $7 7 BUSD | $7 7 BUSD | |
Cardano ada | $0.04 | $0.38 | $0.32 8 ADA | $0.32 8 ADA | 840.63% |
ChainLink link | $18.14 | $7.22 | $145.12 8 LINK | $145.12 8 LINK | 60.21% |
Aave Coin aave | $80.86 | $71.19 | $485.16 6 AAVE | $485.16 6 AAVE | 11.96% |
Dotcoin dot | $9.35 | $6.1 | $56.1 6 DOT | $56.1 6 DOT | 34.76% |
USD Coin usdc | $1 | $1 | $11 11 USDC | $11 11 USDC |
A TRUSTED & SAFE EXPERIENCE
At Digital-Self, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online community for over 25+ years.